Home>Products>SKF BEARING>SKF SILKB 5 F Spherical Plain Bearings - Rod Ends

SKF SILKB 5 F Spherical Plain Bearings - Rod Ends
SKF BEARING offers a SKF SILKB 5 F Spherical Plain Bearings - Rod Ends selection of Genuine SKF BEARING at Wholesale Prices. 9544 lbs radial static load capacity: We are a Fums Bearing CO.,LTD SKF SILKB 5 F Spherical Plain Bearings - Rod Ends Certified Parts Alloy Steel Heat Tre housing material: Retailer
- SKF
SILKB 5 F
- Alloy Steel Heat Tre
- 9544 lbs
- 3/8-24 in
- 12 °
- 52100 Bearing Steel
- 0.406 in
- 0.937 in
- 1.000 in
-
Fums Bearing CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Features SKF SILKB 5 F Spherical Plain Bearings - Rod Ends
housing material:: | Alloy Steel Heat Tre | radial static load capacity:: | 9544 lbs | shank thread size:: | 3/8-24 in |
misalignment angle:: | 12 ° | ball material:: | 52100 Bearing Steel | head width:: | 0.406 in |
shank thread length:: | 0.937 in | head diameter:: | 1.000 in | manufacturer catalog number:: | HFL6T |
rod end type:: | Female Threaded |
Characteristics SKF SILKB 5 F Spherical Plain Bearings - Rod Ends
SKF SILKB 5 F bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 629-2RSH |
Size (mm) | 9x26x8 |
Bore Diameter (mm) | 9 |
Outer Diameter (mm) | 26 |
Width (mm) | 8 |
d | 9 mm |
D | 26 mm |
B | 8 mm |
C | 8 mm |
d1 | – mm |
d2 | 13 mm |
r1 min. | 11,4 mm |
r2 min. | 11,4 mm |
D1 | 22,6 mm |
D2 | 0,3 mm |
da min. | 12,5 mm |
Da max. | 23,6 mm |
ra max. | 0,3 mm |
Weight | 0,02 Kg |
Basic dynamic load rating (C) | 4,75 kN |
Basic static load rating (C0) | 1,96 kN |
Fatigue load limit (Pu) | 0,083 |
Reference speed | – r/min |
Limiting speed | 19000 r/min |
Calculation factor (f0) | 12 |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.022 |
EAN | 7316571839998 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 9MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; Co |
Other Features | Deep Groove | NBR Seal |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 629-2RSH |
Weight / LBS | 0.048 |
Outside Diameter | 1.024 Inch | 26 Millimeter |
Outer Race Width | 0.315 Inch | 8 Millimeter |
Bore | 0.354 Inch | 9 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
bore diameter: | 9 mm |
static load capacity: | 1.96 kN |
outside diameter: | 26 mm |
precision rating: | Not Rated |
overall width: | 8 mm |
finish/coating: | Uncoated |
bore type: | Round |
cage material: | Steel |
closure type: | Double Sealed |
outer ring width: | 8 mm |
row type & fill slot: | Single Row Non-Fill Slot |
fillet radius: | 0.3 mm |
internal clearance: | C0 |
maximum rpm: | 19000 RPM |
operating temperature range: | -40 to +210 °F |
series: | 62 |
dynamic load capacity: | 4.75 kN |
d2 ≈ | 12.55 mm |
D2 ≈ | 22.6 mm |
r1,2 min. | 0.3 mm |
da min. | 11.4 mm |
da max. | 12.5 mm |
Da max. | 23.6 mm |
ra max. | 0.3 mm |
Basic dynamic load rating C | 4.75 kN |
Basic static load rating C0 | 1.96 kN |
Fatigue load limit Pu | 0.083 kN |
Calculation factor kr | 0.025 |
Calculation factor f0 | 12 |
Mass bearing | 0.02 kg |
SKF SILKB 5 F Spherical Plain Bearings - Rod Ends Cad Models
Contact Us

- Fums Bearing CO.,LTD
- AddressAv. America del Norte 29, Fracc. Industrial Las Americas
- Phone(Working Time)+52-458-826-8653
- Fax
Related News
Can a bad axle sound like a bad wheel bearing? |
Do you grease motorcycle wheel bearings? |
How do you calculate fore bearings and back bearings? |
Product Categories
- Vickers Piston Pump PV Series
- FAG BEARING
- NSK BEARING
- NTN BEARING
- SKF BEARING
- TIMKEN BEARING
- AMI BEARING
- AURORA BEARING
- BOSTON GEAR BEARING
- BROWNING BEARING
- CONSOLIDATED BEARING
- COOPER BEARING
- DODGE BEARING
- EBC BEARING
- GARLOCK BEARING
- GENERAL BEARING
- REXROTH Throttle check valve
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Check valves
- SKF 6406 Bearing
- Ge12e Bearing
- SKF 16008 Bearing
- 6220 C3 Bearing
New Products
2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 1.22 Inch | 31 Millimeter SKF NU 2215 ECP/C3 Cylindrical Roller Bearings
SKF 6204 RSJEM Single Row Ball Bearings
2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 2.52 Inch | 64 Millimeter SKF 71914 ACD/HCQGAVQ253 Angular Contact Ball Bearings
SKF 6217 JEM Single Row Ball Bearings
SKF SILKB 5 F Spherical Plain Bearings - Rod Ends