Home> Technical Articles> 4x11x4 bearing size chart mm

- AddressAv. America del Norte 29, Fracc. Industrial Las Americas
- Phone(Working Time)+52-458-826-8653
- Phone(Nonworking Time)+52-458-826-8653
4x11x4 bearing size chart mm
2020-04-16 10:37:26Our cpmpany offers different 4x11x4 bearing at Wholesale Price,Here, you can get high quality and high efficient 4x11x4 bearing
4x11x4 Bearing:Stainless:Sealed: Deep Groove Ball Bearings4x11x4 Bearing:Stainless:Sealed: Deep Groove Ball Bearings: Amazon.com: Industrial & Scientific
4X11X4 Bearings - Fast Eddy BearingsRC Bearing Kits · RC Engine Bearing Kits · RC Motor Bearing Kits · Metric Bearings · Fractional Bearings · Thrust Bearings · Screws & Accessories · 5th Scale Buy ball bearing 4x11x4 and get free shipping on AliExpressBuy low price, high quality ball bearing 4x11x4 with worldwide shipping on AliExpress.com
@@@@@@@@ | ||||||||
G | C | h | d | H | T | K | b | |
32213-01 | - | - | - | - | - | - | - | - |
6300 ZZ C3 | - | - | - | - | - | - | - | - |
6209ZZ | - | - | - | - | - | - | - | - |
R4A ZZ BULK 10PK | - | - | - | - | - | - | - | - |
62042RS | - | - | - | - | - | - | - | - |
6205 C3 | - | - | - | - | - | - | - | - |
22322KMBC3W33 | - | - | - | 220 mm | - | - | - | - |
SS6010 2RS | - | - | - | - | - | - | - | - |
99R12 | - | - | - | - | - | - | - | - |
6011 2RS | - | 30 mm | - | - | - | - | - | - |
63062RS | - | - | - | - | - | - | - | - |
6214 2RS C3 | - | - | - | - | - | - | - | - |
33103-01 | - | - | - | - | - | - | - | - |
1605 | - | - | - | - | - | - | - | - |
22308MBC3W33 | - | - | - | - | - | - | - | - |
1604 BULK 10PK | - | - | - | - | - | - | - | - |
22328CAC3W33 | - | - | 60.325 mm | - | - | - | - | - |
6202 ZZ BULK 10PK | - | - | - | - | - | - | - | - |
6304 | - | - | - | - | - | - | - | - |
1652 2RS BULK 5PK | - | - | - | 2.938 Inch | 74.625 | - | - | - | - |
77R2 | - | - | - | 320 mm | - | - | - | - |
6008 C3 | - | - | - | - | - | - | - | - |
99038 | - | - | - | - | - | - | - | - |
634 ZZ | - | - | - | 1.772 Inch | 45 Mill | - | - | - | - |
22214KMBC3W33 | - | - | - | - | - | 98 mm | - | - |
5216 ZZ | - | - | - | - | - | - | - | - |
5301 | - | - | - | - | - | - | - | - |
1602 2RS | - | - | - | 3.938 Inch | 100.025 | - | - | - | - |
S8606-88 | - | - | - | - | - | - | - | - |
593 | - | - | - | - | - | - | - | - |
4465-00 | - | - | - | - | - | - | - | - |
07100 BULK | - | - | - | - | - | - | - | - |
21401-01 | - | - | - | - | - | - | - | - |
SUCSP206-20 | - | - | - | - | - | - | - | - |
6001 | - | - | - | - | - | - | 6 mm | 9 mm |
1641 ZZ BULK 5PK | - | - | - | 1.25 Inch | 31.75 Mi | - | - | - | - |
FR4ZZ | Tr260x4 | 34 mm | - | - | - | - | - | - |
CYR 1-1/8 S | - | - | - | - | - | - | - | - |
23226CAC3W33 | - | - | - | - | - | - | - | - |
6009 | - | - | - | - | - | - | - | - |
22607-01 | - | - | - | - | - | - | - | - |
UCFL209-28 | - | - | - | - | - | - | - | - |
6310 | - | - | - | - | - | - | - | - |
HCFS209-27 | - | - | - | - | - | - | - | - |
31861-00 | - | - | - | - | - | - | - | - |
1630 | - | - | - | - | - | - | - | - |
22236MBC3W33 | - | - | - | 800 mm | - | - | - | - |
6304 ZZ BULK 10PK | - | - | - | - | - | - | - | - |
5203 | - | - | - | - | - | - | - | - |
UCP210-32 SL | - | - | - | - | - | - | - | - |
S8603-88 | - | - | - | - | - | - | - | - |
1616 2RS BULK 10PK | - | - | - | - | - | - | - | - |
22224CAC3W33 | - | - | - | - | - | - | - | - |
SUC205-16 | - | - | - | - | - | - | - | - |
21807-88 | - | - | - | - | - | - | - | - |
6201 2RS C3 BULK | - | - | - | - | - | - | - | - |
32004-01 | - | - | - | - | - | - | - | - |
SUCSFL205-16 | - | - | - | - | - | - | - | - |
22228KMBC3W33 | 179.476 mm | - | - | 180 mm | - | - | - | - |
6200ZZ C3 BULK | - | - | - | - | - | - | - | - |
4462-00 | - | - | - | 31.75 mm | - | 46.4 mm | - | - |
R24 BULK | - | - | - | - | - | - | - | - |
62052RS | - | - | - | - | - | - | - | - |
UCP215-47 | - | - | - | - | - | - | - | - |
32705-01 | - | - | - | - | - | - | - | - |
HCFS205-16 | - | - | - | - | - | - | - | - |
77R8 | - | - | - | - | - | - | - | - |
608 2RS | M6x1 | 22.36 kN | - | - | 90 mm | - | - | - |
55512 | - | - | - | - | - | - | - | - |
ER23 | - | - | - | - | - | - | - | - |
22322CAKC3W33 | - | - | - | - | - | - | - | - |
6003 2RS | - | - | - | - | - | - | - | - |
22214CAC3W33 | - | - | - | - | - | - | - | - |
6212 C3 | - | - | - | - | - | - | - | - |
22108-01 | - | - | - | - | - | - | - | - |
499502H | - | - | - | - | - | - | - | - |
77R10 | - | - | - | 100 mm | - | - | - | - |
1638 | - | - | - | - | - | - | - | - |
6207-88 | - | - | - | - | - | - | - | - |
5306 | - | - | - | - | - | - | - | - |
22311KMBC3W33 | - | - | - | - | - | - | - | - |
GE 20 ES-2RS | - | - | - | - | - | - | - | - |
55610 | - | - | - | 90 mm | - | - | - | 10.5 mm |
GE 45 ES-2RS | - | - | - | - | - | - | - | - |
694 Hybrid Ceramic Bearings (4X11X4) - Advanced CeramicOrtech manufactures 694 Hybrid Ceramic Bearings for extend service life, reduce wear and minimize friction applications. Find the right Hybrid Ceramic
694-2RS Bearing, 4mm x11mm x4mm Ball Bearing, 4x11x4Find great deals on RcBearings for 694-2RS Bearings. Shop with confidence radial ball bearings with bearing dimensions: 4mm x 11mm x 4mm, 4x11x44x11x4 at Boca Bearings4x11x4 found in: SMR694C-2OS #7 NB2, SMR694-ZZC #5 LD, SMR694-ZZC #5 AF2, SMR694C-YZZ NB2, …Each size supplied in two different versions
694-ZZ Bearing, 4mm x11mm x4mm Ball Bearing, 4x11x4Mar 31, 2014 - Find great deals on RcBearings for 694-ZZ Bearings. confidence radial ball bearings with bearing dimensions: 4mm x 11mm x 4mm, 4x11x44x11x4 Bearing Open Miniature Ball Bearings: Deep GrooveBall Bearings 4x11x4 One Bearing ball bearing, this is a popular size that could be used in many RC Cars and Trucks, or any application that uses this size 4mm
4x11x4 Bearing Open Miniature - VXB Ball Bearings4x11x4 Bearing Open Miniature. Ball Bearings 4x11x4. One Bearing. "Bearing. ball bearing, this is a popular size that could be used in many RC Cars and 4x11 Bearing 4x11x4 Revolution Bearing 694-RSZ - Avid RC4x11x4 Halo Revolution bearing by Avid Racing Concepts is a popular bearing for common fishing reels
REXROTH 4WE 10 C3X/OFCW230N9K4 R900533250 Directional spool valves
REXROTH 3WE 10 B3X/CW230N9K4 R900517341 Directional spool valves
REXROTH 4WE 6 Y7X/HG24N9K4 R901089243 Directional spool valves
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves
REXROTH 4WE 6 F6X/EG24N9K4/V R900951608 Directional spool valves