Home> Technical Articles> 80x140x26 bearing dimensions tolerances

- AddressAv. America del Norte 29, Fracc. Industrial Las Americas
- Phone(Working Time)+52-458-826-8653
- Phone(Nonworking Time)+52-458-826-8653
80x140x26 bearing dimensions tolerances
2020-04-16 10:36:49Our cpmpany offers different 80x140x26 bearing at Wholesale Price,Here, you can get high quality and high efficient 80x140x26 bearing
Deep Groove Ball Bearing 6216 ZZ 80x140x26 mmDeep Groove Ball Bearing 6216-ZZ 80x140x26 mm > good value Ball Bearing >>> all-round bearing >>> Effective sealing against leakage of grease >>> Buy
6216-2RSC3 ball bearing 80x140x26 sealed - Bearings Direct6216 2RSC3 radial ball bearing electric motor and automotive use sizes 80x140x26mm in stock at your online bearing store, bearings direct same day shipping7216BEP SKF Single Row Angular Contact Bearing 80x140x267216BEP SKF Single Row Angular Contact Bearing 80x140x26 - Single row angular contact bearing with 40 degree contact angle, 80mm inside x 140mm
@@@@@@@@ | ||||||||
u | E | h | L | N | l | c | D | |
6204 | - | - | - | - | - | - | - | - |
HM127446-90048 | - | - | - | - | - | - | - | - |
7330WN MBR | - | - | - | - | - | - | - | - |
7215WN | - | - | - | - | - | - | - | - |
E-P2B-TRB-50MM | - | - | - | - | - | - | - | - |
304KD | - | - | - | - | - | - | - | - |
SAF 22626 | - | - | - | - | - | - | - | - |
NJ218EMA | - | - | - | - | - | - | - | 72 mm |
61811-ZZ | - | - | - | - | - | - | - | - |
2MM9106WI | - | - | - | - | - | - | - | - |
W208KLL | - | - | - | 94 mm | 19mm | - | - | - |
209W | 25 mm | - | 135 mm | - | - | 160 mm | 48 mm | - |
M249749-902C6 | - | - | - | - | - | - | - | - |
22324EJW33 | - | - | - | - | - | - | - | - |
2MM307WI | - | - | - | 86 mm | - | - | - | - |
NU 2215 ECP/C3 | - | - | - | - | - | - | - | - |
SILKB 5 F | - | - | - | - | - | - | - | - |
GS 81105 | - | - | - | - | - | - | - | 225mm |
6004/C3 | - | - | - | - | - | - | - | - |
SAFS 22520-11 | - | - | - | - | - | - | - | - |
22215 E/C3 | - | - | - | - | - | - | - | - |
7212 BEGAP | - | - | - | - | - | - | - | 700 mm |
GEZ 014 ES | - | - | - | - | - | - | - | - |
3304 A-2Z/C3 | - | - | - | - | - | - | - | - |
2201 ETN9 | - | - | - | - | - | - | - | 15/16 in |
1313 EKTN9 | - | - | - | - | - | - | - | 4.8100 in |
NU 2314 ECML | - | - | - | 550 mm | - | - | - | - |
3311 A/C3 | - | - | - | - | - | - | - | - |
SIKB 10 F | - | - | - | - | - | - | - | - |
7311 BECBY | - | - | - | - | - | - | - | 100mm |
1218/C4 | - | - | - | - | - | - | - | - |
SAL 8 E | - | - | - | - | - | - | - | 180 mm |
7010CTYNDULP4 | - | - | - | - | - | - | - | 1.6250 in |
6202Z | - | - | - | - | - | - | - | - |
6211ZC3 | - | - | - | - | - | - | - | - |
695ZZ | - | - | - | - | - | - | - | - |
6201DDUCM | - | - | - | - | - | - | - | 11/16 in |
a4050 | - | 25 mm | - | - | - | - | - | - |
24056-B-MB | - | - | - | - | - | - | - | - |
33205 | - | - | - | - | - | - | - | 18 Inch | 457.2 Mill |
6202-2Z-C3 | - | - | - | - | - | - | - | - |
51406 | - | - | - | - | - | - | - | - |
30320-A | - | - | - | - | - | - | - | 5.82 Inch | 147.828 |
32212-A | - | - | - | - | - | - | - | - |
QJ312-MPA | - | - | - | - | - | - | - | - |
3204-B-TVH | - | - | - | - | - | - | - | - |
24064-B-MB | - | - | - | - | - | - | - | 7.02 Inch | 178.3 Mi |
53226 | - | - | - | - | - | - | - | - |
32205-A | - | - | - | - | - | - | - | - |
29318-E1 | - | - | - | - | - | - | - | - |
108-TVH | - | - | - | - | - | - | - | - |
6238-M | - | - | - | - | - | - | - | - |
6312-C3 | - | - | - | - | - | - | - | - |
2205-2RS-TVH | - | - | - | - | - | - | - | - |
NUP2232-E-M1 | - | - | - | - | - | - | - | - |
N228-E-M1 | - | - | - | - | - | - | - | - |
22215-E1 | - | - | - | - | - | - | - | 1.906 Inch | 48.42 M |
NUP2208-E-TVP2 | - | - | - | - | - | - | - | - |
52305 | - | - | - | - | - | - | - | - |
6002-C-2Z | - | - | - | - | - | - | - | - |
618/800-M | - | - | - | - | - | - | - | - |
6022-2RSR | - | - | - | - | - | - | - | - |
NJ228-E-M1 | - | - | - | - | - | - | - | - |
61817-Y | - | - | - | - | - | - | - | - |
NJ2222-E-TVP2 | - | - | - | - | - | - | - | 1.339 Inch | 34 Mill |
32311-B | - | - | - | - | - | - | - | - |
54305 | - | - | - | - | - | - | - | - |
24144-B | - | - | - | - | - | - | - | - |
53213 | - | - | - | - | - | - | - | - |
22234-E1-K | - | - | - | - | - | - | - | - |
NN3024-AS-K-M-SP | - | - | - | - | - | - | - | - |
23236-E1A-M | - | - | - | - | - | - | - | - |
P2B515-USAF-207LERAH | - | - | - | - | - | - | - | - |
G18DXR | - | - | - | - | - | - | - | 3.2500 in |
P2B-K-300RE | - | - | - | - | - | - | - | - |
MB300100DU | - | - | - | - | - | - | - | 9/16 in |
EP4B-IP-212L | - | - | - | - | - | - | - | - |
FM070075-090 | - | - | - | - | - | - | - | 1-3/16 in |
64SS515 | - | - | - | - | - | - | - | - |
026DXR016 | - | - | - | - | - | - | - | 4.6094 in |
P4B522-ISAF-315R | - | - | - | - | 13mm | - | - | - |
FM030035-040 | - | - | - | - | - | - | - | 1-5/8 in |
F4R-IP-300L | - | - | - | - | - | - | - | 47 mm |
GF2634-020 | - | - | - | - | - | - | - | 130mm |
6216 SKF Deep Grooved Ball Bearing 80x140x26 Open6216 SKF Deep Grooved Ball Bearing 80x140x26 Open Open - Bearing without seals or shields, suitable for applications where lubricant will constantly flow
7216B Bearing 80x140x26 Angular Contact Ball Bearings7216B Single Row Angular Contact For Axial Radial Loads Spindle Ball Bearing One Bearing 7216B Single Row Angular Contact Spindle Ball Bearing, this is a 6216-2RS 6216-ZZ Radial Ball Bearing 80X140X26Find all the bearings, bearing housings, v-belts, oil seals, collars you need and more including the 6216-2RS 6216-ZZ Radial Ball Bearing 80X140X26 at
6216DDU Sealed Bearing 80x140x26 - VXB Ball BearingsOrder for Rubber Sealed Bearings by VXB Bearing and get orders by wholesale prices. We are the largest Online Bearing distributor offering bearing6216DU Sealed Ball Bearing 80x140x26:6216DU Sealed Ball Bearing80mm x 140mm x 26mm 6216-DU Sealed Ball Bearing, bearing is made of Chrome Steel, 6216DU bearing has 2 Rubber Seals to
6216DU Sealed Ball Bearing 80x140x26 - VXB Ball BearingsOrder for 6200 Series Ball Bearings by VXB Bearing and get orders by wholesale prices. We are the largest Online Bearing distributor offering bearing6216-ZZC3 ball bearing 80x140x26 shielded - Bearings Direct6216-ZZC3 radial ball bearing electric motor and automotive use sizes 80x140x26mm in stock at your online bearing store, bearings direct
REXROTH 4WE 10 C3X/OFCW230N9K4 R900533250 Directional spool valves
REXROTH 3WE 10 B3X/CW230N9K4 R900517341 Directional spool valves
REXROTH 4WE 6 Y7X/HG24N9K4 R901089243 Directional spool valves
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves
REXROTH 4WE 6 F6X/EG24N9K4/V R900951608 Directional spool valves